| PRODUCT
CODE # |
DESCRIPTION |
| 4900 | Adhesive Transfer Tape |
| 150 | Aisle Marking Tape |
| 500 | Aluminum Foil Tape |
| 3200 | Anti-Slip Tape |
| 3500-4500 | Barricade Tapes |
| R75031 | Carpet Tape |
| 800-813 | Carton Sealing Tape
(Clear Plastic Tape) |
| 418 | Composite Tape |
| 5500-8000 | Detectable & Non-Detectable Tape |
| 103-2336 | Dispensers For Tapes |
| 650-762 | Double-Coated Tapes & Foam |
| 206-215 | Duct Tape |
| 60-451 | Electrical Tapes
(a complete line of electrical tapes) |
| 870-875 | Flagging Tapes |
| 45 | Friction Tape |
| 216 | Gaffers Tape |
| 170 | Glass Cloth Tape |
| 604-680 | Gummed Tape |
| 141 | Safety Stripe Hazard Tapes |
| 818-822 | Label Protection Tapes |
| 250-254 | Masking Tapes |
| 720-6000 | Office Supply Tapes |
| 950 | Packing List Envelopes |
| 70G-90G | Palletwrap (handwrap) |
| 140 | Pipewrap Tape |
| 147 | Polyethylene Film |
| 835 | Reflective Tape |
| 40 | Rubber Tape |
| 165 | Shielding Tape |
| 193-197 | Strapping Tape, Filament |
| 100-200 | Strapping Tape, Polypropylene |
| 550 | Teflon Pipe Thread Seal Tape
(Plumber's Tape) |
|
|
|
|
Vistor's Interest:
|
|
|
Roll Size:
|
|
|
Quantity:
|
|
|
*Your Name &
Company:
|
|
|
*Fax & Phone
Numbers:
|
|
|
*Email Address:
|
|
|
Credit Application:
|
|
|
Business Reference #1:
|
|
|
Company:
|
|
|
Phone:
|
|
|
Business Reference #2:
|
|
|
Company:
|
|
|
Phone:
|
|
|
Business Reference #3:
|
|
|
Company:
|
|
|
Phone:
|
|
|
COMMENTS:
|